Since it seems to be hard to find a lot of information for anyone attempting a through hike of the Oregon Coast Trail I decided to post all of my planning information in my blog. When I am done I will post how well these worked!
To start I do want to mention the National Coast Trail Association web site. This appears to be the beginning of a site that could one day provide a lot more information. This site also provides a link to tide charts which will prove useful getting around some of those rocky points at the right time!
http://www.coasttrails.org/about.html
Map Sources
Oregon State Parks Maps of the Oregon Coast Trail
With the exception of posting any mileages, these are great maps and what I plan on using for the hike.
ODOT - Oregon Coast Bike Route Maps
This set of maps will not reflect actual mileages for the OCT, but the bike ride is nearly the same distance as the hike and provides a guide for mileages. It also provides some great information about the towns and state parks you may want to use.
DeLorme - Oregon Atlas & Gazetteer
I plan to rip out the coast line pages and use these as my topo maps.
Camping & Resupply Planning
National Coast Trail Association
The National Coast Trail Association site provides a list of possible camp spots. They give you some great suggestions for an itinerary that can be used as a starting point for planning.
Below I am posting the spreadsheet I used to plan an approximate schedule. Note that the miles used for the segments have been pulled from the Oregon Coast Bike Route Maps so will differ from hiking miles. Again, since information is limited, I am using this so that I have a general idea where I will be for friends and family that have said they would visit.
Hope this helps future coastal through hikers out there.
Happy Trails,
Midnight Chocolate
From | To | Seg Miles | Cum Miles | Seg Mi/Day | Days to Complete Segment | Rest Days | Cumulative Days (Rounded) | Date From | Date To |
Northbound - Southern Terminus to Northern Terminus | |||||||||
CA Border | Brookings | 7 | 368 | 15 | 0.47 | 0 | 1 | Saturday, June 14, | Sunday, June 15, |
Brookings | Pistol River | 17 | 361 | 15 | 1.13 | 0 | 2.00 | Sunday, June 15, | Monday, June 16, |
Pistol River | Gold Beach | 11 | 344 | 20 | 0.55 | 0 | 3.00 | Monday, June 16, | Tuesday, June 17, |
Gold Beach | Port Orford | 28 | 333 | 20 | 1.40 | 0 | 4.00 | Tuesday, June 17, | Wednesday, June 18, |
Port Orford | Langlois | 12 | 305 | 20 | 0.60 | 0 | 5.00 | Wednesday, June 18, | Thursday, June 19, |
Langlois | Bandon | 17 | 293 | 20 | 0.85 | 3 | 9.00 | Thursday, June 19, | Monday, June 23, |
Bandon | North Bend | 29 | 276 | 20 | 1.45 | 0 | 10.00 | Monday, June 23, | Tuesday, June 24, |
North Bend | Reedsport | 24 | 247 | 20 | 1.20 | 0.5 | 12.00 | Tuesday, June 24, | Thursday, June 26, |
Reedsport | Florence | 22 | 223 | 20 | 1.10 | 0 | 13.00 | Thursday, June 26, | Friday, June 27, |
Florence | Yachats | 26 | 201 | 20 | 1.30 | 0 | 14.00 | Friday, June 27, | Saturday, June 28, |
Yachats | Waldport | 8 | 175 | 20 | 0.40 | 1 | 15.00 | Saturday, June 28, | Sunday, June 29, |
Waldport | Newport | 18 | 167 | 20 | 0.90 | 0 | 16.00 | Sunday, June 29, | Monday, June 30, |
Newport | Depoe Bay | 15 | 149 | 20 | 0.75 | 0 | 17.00 | Monday, June 30, | Tuesday, July 1, |
Depoe Bay | Lincoln City | 13 | 134 | 20 | 0.65 | 0 | 18.00 | Tuesday, July 1, | Wednesday, July 2, |
Lincoln City | Neskowin | 17 | 121 | 20 | 0.85 | 1 | 20.00 | Wednesday, July 2, | Friday, July 4, |
Neskowin | Tillamook | 34 | 104 | 20 | 1.70 | 0 | 22.00 | Friday, July 4, | Sunday, July 6, |
Tillamook | Rockaway Beach | 16 | 70 | 20 | 0.80 | 0.5 | 23.00 | Sunday, July 6, | Monday, July 7, |
Rockaway Beach | Seaside | 35 | 54 | 20 | 1.75 | 0 | 25.00 | Monday, July 7, | Wednesday, July 9, |
Seaside | North Terminus | 19 | 19 | 20 | 0.95 | 0 | 26.00 | Wednesday, July 9, | Thursday, July 10, |
Southbound - Northern Terminus to Southern Terminus | |||||||||
Start | Seaside | 19 | 19 | 15 | 1.27 | 0 | 2 | Saturday, June 14, | Monday, June 16, |
Seaside | Rockaway Beach | 35 | 54 | 20 | 1.75 | 0 | 3.75 | Monday, June 16, | Tuesday, June 17, |
Rockaway Beach | Tillamook | 16 | 70 | 20 | 0.80 | 0.5 | 5.05 | Tuesday, June 17, | Thursday, June 19, |
Tillamook | Neskowin | 34 | 104 | 20 | 1.70 | 0 | 6.75 | Thursday, June 19, | Friday, June 20, |
Neskowin | Lincoln City | 17 | 121 | 20 | 0.85 | 0 | 7.60 | Friday, June 20, | Saturday, June 21, |
Lincoln City | Depoe Bay | 13 | 134 | 20 | 0.65 | 0 | 8.25 | Saturday, June 21, | Sunday, June 22, |
Depoe Bay | Newport | 15 | 149 | 20 | 0.75 | 0.5 | 9.50 | Sunday, June 22, | Monday, June 23, |
Newport | Waldport | 18 | 167 | 20 | 0.90 | 0 | 10.40 | Monday, June 23, | Tuesday, June 24, |
Waldport | Yachats | 8 | 175 | 20 | 0.40 | 0 | 10.80 | Tuesday, June 24, | Tuesday, June 24, |
Yachats | Florence | 26 | 201 | 20 | 1.30 | 0 | 12.10 | Tuesday, June 24, | Thursday, June 26, |
Florence | Reedsport | 22 | 223 | 20 | 1.10 | 1 | 14.20 | Thursday, June 26, | Saturday, June 28, |
Reedsport | North Bend | 24 | 247 | 20 | 1.20 | 0 | 15.40 | Saturday, June 28, | Sunday, June 29, |
North Bend | Bandon | 29 | 276 | 20 | 1.45 | 0 | 16.85 | Sunday, June 29, | Monday, June 30, |
Bandon | Langlois | 17 | 293 | 20 | 0.85 | 0 | 17.70 | Monday, June 30, | Tuesday, July 1, |
Langlois | Port Orford | 12 | 305 | 20 | 0.60 | 0 | 18.30 | Tuesday, July 1, | Wednesday, July 2, |
Port Orford | Gold Beach | 28 | 333 | 20 | 1.40 | 0 | 19.70 | Wednesday, July 2, | Thursday, July 3, |
Gold Beach | Pistol River | 11 | 344 | 20 | 0.55 | 0 | 20.25 | Thursday, July 3, | Friday, July 4, |
Pistol River | Brookings | 17 | 361 | 20 | 0.85 | 0 | 21.10 | Friday, July 4, | Saturday, July 5, |
Brookings | CA Border | 7 | 368 | 20 | 0.35 | 0 | 21.45 | Saturday, July 5, | Saturday, July 5, |
Good to see the spreadsheet back out.
ReplyDelete